Stock Market Holidays 2019 in India for NSE, BSE & MCX
Below are the list of stock market trading holidays of 2019 for NSE, BSE
Holidays | Date | Day |
Mahashivratri | March 04,2019 | Monday |
Holi | March 21,2019 | Thursday |
Mahavir Jayanti | April 17,2019 | Wednesday |
Good Friday | April 19,2019 | Friday |
Maharashtra Day | May 01,2019 | Wednesday |
Id-Ul-Fitr (Ramzan Id) | June 05,2019 | Wednesday |
Bakri Id | August 12,2019 | Monday |
Independence Day | August 15,2019 | Thursday |
Ganesh Chaturthi | September 02,2019 | Monday |
Muharram | September 10,2019 | Tuesday |
Mahatma Gandhi Jayanti | October 02,2019 | Wednesday |
Dussehra | October 08,2019 | Tuesday |
Diwali Balipratipada | October 28,2019 | Monday |
Gurunanak Jayanti | November 12,2019 | Tuesday |
Christmas | December 25,2019 | Wednesday |
Following Holidays are Falling on Saturday / Sunday
Holidays | Date | Day |
Republic Day | January 26,2019 | Saturday |
Ram Navami | April 13,2019 | Saturday |
Dr.Baba Saheb Ambedkar Jayanti | April 14,2019 | Sunday |
Diwali * Laxmi Pujan | October 27,2019 | Sunday |
Muhurat Trading will be hung on Sunday, October 27,2019 (Diwali – Laxmi Pujan). Timings of Muhurat Trading will be informed accordingly.
Holidays for MCX Exchange : Commodity Trading
Holidays | Date | Day | Morning session |
Evening session |
New Year Day | 1-Jan-19 | Tuesday | Open | Closed |
Mahashivratri | 4-Mar-19 | Monday | Closed | Open |
Holi (2nd day) | 21-Mar-19 | Thursday | Closed | Open |
Mahavir Jayanti | 17-Apr-19 | Wednesday | Closed | Open |
Good Friday | 19-Apr-19 | Friday | Closed | Closed |
Maharashtra Day | 1-May-19 | Wednesday | Closed | Open |
Ramzan ID (Id-UI- Fitr) | 5-Jun-19 | Wednesday | Closed | Open |
Bakri ID (Id-UI- Zua) | 12-Aug-19 | Monday | Closed | Open |
Independence Day | 15-Aug-19 | Thursday | Closed | Closed |
Ganesh Chaturthi | 2-Sep-19 | Monday | Closed | Open |
Moharram | 10-Sep-19 | Tuesday | Closed | Open |
Gandhi Jayanti | 2-Oct-19 | Wednesday | Closed | Closed |
Dassera | 8-Oct-19 | Tuesday | Closed | Open |
Diwali – Balipratipada | 28-Oct-19 | Monday | Closed | Open |
Guru Nanak Jayanti | 12-Nov-19 | Tuesday | Closed | Open |
Christmas | 25-Dec-19 | Wednesday | Closed | Closed |
Following occasions fall on Saturdays/Sundays:
Holidays | Date | Days of Week |
Republic Day | 26-Jan-19 | Saturday |
Ram Navmi | 13-Apr-19 | Saturday |
Ambedkar Jayanti | 14-Apr-19 | Sunday |
Diwali – Laxmi Pujan** | 27-Oct-19 | Sunday |
Brief Info regarding Bombay Stock Exchange:
Situated in Mumbai, India, Bombay Stock Exchange (BSE) is the most seasoned stock market in India and is the third greatest stock trade in the entire world.
Conceptualized in the year 1875, the stock trade picked up notoriety for quicker exchange handling. The normal exchange pace of BSE is 6 microseconds. In July 2017, the market capitalisation (showcase top) of BSE was assessed to be $2 trillion.
It is a perfect stage for producing assets for Indian ventures. Additionally, BSE offers an entire stage to exchange values, money sets, obligation/debentures, and so on.
And if you are interested to know more about investing, you need to get open demat account and read here about it.
Read More